top of page
Pricing with SMS
SMS Credits are charged on a prepaid basis (without expiry date).
SMS Credits can be ised within the subscription period.
Country Name | Country Code | Starter Package (EUR) | Premium Package (EUR) | Standard Package (EUR) |
|---|---|---|---|---|
Afghanistan | 93 | 0.2214 | 0.1107 | 0.1476 |
Albania | 355 | 0.219 | 0.1095 | 0.146 |
Algeria | 213 | 0.216 | 0.108 | 0.144 |
American Samoa | 1684 | 0.2976 | 0.1488 | 0.1984 |
Andorra | 376 | 0.2316 | 0.1158 | 0.1544 |
Angola | 244 | 0.1443 | 0.07215 | 0.0962 |
Anguilla | 1264 | 0.12 | 0.06 | 0.08 |
Antigua and Barbuda | 1268 | 0.1095 | 0.05475 | 0.073 |
Argentina | 54 | 0.1713 | 0.08565 | 0.1142 |
Armenia | 374 | 0.21 | 0.105 | 0.14 |
Aruba | 297 | 0.12 | 0.06 | 0.08 |
Ascension Island | 247 | 0.3 | 0.15 | 0.2 |
Australia | 61 | 0.1443 | 0.07215 | 0.0962 |
Austria | 43 | 0.2229 | 0.11145 | 0.1486 |
Azerbaijan | 994 | 0.3546 | 0.1773 | 0.2364 |
Bahamas | 1242 | 0.1182 | 0.0591 | 0.0788 |
Bahrain | 973 | 0.054 | 0.027 | 0.036 |
Bangladesh | 880 | 0.1836 | 0.0918 | 0.1224 |
Barbados | 1246 | 0.0987 | 0.04935 | 0.0658 |
Belarus | 375 | 0.2286 | 0.1143 | 0.1524 |
bottom of page
