top of page
Pricing with SMS
SMS Credits are charged on a prepaid basis (without expiry date).
SMS Credits can be ised within the subscription period.
Country Name | Country Code | Starter Package (EUR) | Premium Package (EUR) | Standard Package (EUR) |
|---|---|---|---|---|
Sierra Leone | 232 | 0.0873 | 0.04365 | 0.0582 |
Singapore | 65 | 0.0918 | 0.0459 | 0.0612 |
Sint Maarten (Dutch Part) | 1721 | 0.12 | 0.06 | 0.08 |
Slovakia | 421 | 0.2208 | 0.1104 | 0.1472 |
Slovenia | 386 | 0.1113 | 0.05565 | 0.0742 |
Solomon Islands | 677 | 0.1926 | 0.0963 | 0.1284 |
Somalia | 252 | 0.2046 | 0.1023 | 0.1364 |
South Africa | 27 | 0.0648 | 0.0324 | 0.0432 |
South Korea | 82 | 0.12 | 0.06 | 0.08 |
South Sudan | 211 | 0.1488 | 0.0744 | 0.0992 |
Spain | 34 | 0.2067 | 0.10335 | 0.1378 |
Sri Lanka | 94 | 0.153 | 0.0765 | 0.102 |
Sudan | 249 | 0.1509 | 0.07545 | 0.1006 |
Suriname | 597 | 0.0924 | 0.0462 | 0.0616 |
Swaziland | 268 | 0.1581 | 0.07905 | 0.1054 |
Sweden | 46 | 0.1569 | 0.07845 | 0.1046 |
Switzerland | 41 | 0.174 | 0.087 | 0.116 |
Syria | 963 | 0.2862 | 0.1431 | 0.1908 |
Taiwan | 886 | 0.1326 | 0.0663 | 0.0884 |
Tajikistan | 992 | 0.2601 | 0.13005 | 0.1734 |
bottom of page
