top of page
Pricing with SMS
SMS Credits are charged on a prepaid basis (without expiry date).
SMS Credits can be ised within the subscription period.
Country Name | Country Code | Starter Package (EUR) | Premium Package (EUR) | Standard Package (EUR) |
|---|---|---|---|---|
Tanzania | 255 | 0.2007 | 0.10035 | 0.1338 |
Thailand | 66 | 0.069 | 0.0345 | 0.046 |
Togo | 228 | 0.1317 | 0.06585 | 0.0878 |
Tonga | 676 | 0.1683 | 0.08415 | 0.1122 |
Trinidad and Tobago | 1868 | 0.0993 | 0.04965 | 0.0662 |
Tunisia | 216 | 0.1899 | 0.09495 | 0.1266 |
Turkey | 90 | 0.0696 | 0.0348 | 0.0464 |
Turkmenistan | 993 | 0.288 | 0.144 | 0.192 |
Turks and Caicos Islands | 1649 | 0.117 | 0.0585 | 0.078 |
Uganda | 256 | 0.1827 | 0.09135 | 0.1218 |
Ukraine | 380 | 0.219 | 0.1095 | 0.146 |
United Arab Emirates | 971 | 0.0771 | 0.03855 | 0.0514 |
United Kingdom | 44 | 0.0999 | 0.04995 | 0.0666 |
United States | 1 | 0.0186 | 0.0093 | 0.0124 |
Uruguay | 598 | 0.2262 | 0.1131 | 0.1508 |
Uzbekistan | 998 | 0.2649 | 0.13245 | 0.1766 |
Vanuatu | 678 | 0.12 | 0.06 | 0.08 |
Venezuela | 58 | 0.123 | 0.0615 | 0.082 |
Vietnam | 84 | 0.1533 | 0.07665 | 0.1022 |
Virgin Islands, British | 1284 | 0.1341 | 0.06705 | 0.0894 |
bottom of page
