top of page
Pricing with SMS
SMS Credits are charged on a prepaid basis (without expiry date).
SMS Credits can be ised within the subscription period.
Country Name | Country Code | Starter Package (EUR) | Premium Package (EUR) | Standard Package (EUR) |
|---|---|---|---|---|
Belgium | 32 | 0.2403 | 0.12015 | 0.1602 |
Belize | 501 | 0.0297 | 0.01485 | 0.0198 |
Benin | 229 | 0.1461 | 0.07305 | 0.0974 |
Bermuda | 1441 | 0.0987 | 0.04935 | 0.0658 |
Bhutan | 975 | 0.1119 | 0.05595 | 0.0746 |
Bolivia | 591 | 0.144 | 0.072 | 0.096 |
Bonaire, Sint Eustatius and Saba | 599 | 0.12 | 0.06 | 0.08 |
Bosnia and Herzegovina | 387 | 0.2007 | 0.10035 | 0.1338 |
Botswana | 267 | 0.2391 | 0.11955 | 0.1594 |
Brazil | 55 | 0.1461 | 0.07305 | 0.0974 |
Brunei | 673 | 0.0462 | 0.0231 | 0.0308 |
Bulgaria | 359 | 0.2628 | 0.1314 | 0.1752 |
Burkina Faso | 226 | 0.1002 | 0.0501 | 0.0668 |
Burundi | 257 | 0.21 | 0.105 | 0.14 |
Cambodia | 855 | 0.1734 | 0.0867 | 0.1156 |
Cameroon | 237 | 0.231 | 0.1155 | 0.154 |
Canada | 1 | 0.0177 | 0.00885 | 0.0118 |
Cape Verde | 238 | 0.1743 | 0.08715 | 0.1162 |
Cayman Islands | 1345 | 0.12 | 0.06 | 0.08 |
Central African Republic | 236 | 0.0471 | 0.02355 | 0.0314 |
bottom of page
