top of page
Pricing with SMS
SMS Credits are charged on a prepaid basis (without expiry date).
SMS Credits can be ised within the subscription period.
Country Name | Country Code | Starter Package (EUR) | Premium Package (EUR) | Standard Package (EUR) |
|---|---|---|---|---|
Chad | 235 | 0.195 | 0.0975 | 0.13 |
Chile | 56 | 0.144 | 0.072 | 0.096 |
China | 86 | 0.0873 | 0.04365 | 0.0582 |
Colombia | 57 | 0.1182 | 0.0591 | 0.0788 |
Comoros | 269 | 0.0744 | 0.0372 | 0.0496 |
Cook Islands | 682 | 0.0711 | 0.03555 | 0.0474 |
Costa Rica | 506 | 0.105 | 0.0525 | 0.07 |
Croatia | 385 | 0.1194 | 0.0597 | 0.0796 |
Cuba | 53 | 0.1983 | 0.09915 | 0.1322 |
Curacao | 599 | 0.12 | 0.06 | 0.08 |
Cyprus | 357 | 0.2064 | 0.1032 | 0.1376 |
Czechia | 420 | 0.1359 | 0.06795 | 0.0906 |
Democratic Republic of the Congo | 243 | 0.165 | 0.0825 | 0.11 |
Denmark | 45 | 0.0663 | 0.03315 | 0.0442 |
Djibouti | 253 | 0.2538 | 0.1269 | 0.1692 |
Dominica | 1767 | 0.12 | 0.06 | 0.08 |
Dominican Republic | 1809 | 0.1431 | 0.07155 | 0.0954 |
East Timor | 670 | 0.2418 | 0.1209 | 0.1612 |
Ecuador | 593 | 0.1782 | 0.0891 | 0.1188 |
Egypt | 20 | 0.1887 | 0.09435 | 0.1258 |
bottom of page
