top of page
Pricing with SMS
SMS Credits are charged on a prepaid basis (without expiry date).
SMS Credits can be ised within the subscription period.
Country Name | Country Code | Starter Package (EUR) | Premium Package (EUR) | Standard Package (EUR) |
|---|---|---|---|---|
El Salvador | 503 | 0.1044 | 0.0522 | 0.0696 |
Equatorial Guinea | 240 | 0.0669 | 0.03345 | 0.0446 |
Eritrea | 291 | 0.12 | 0.06 | 0.08 |
Estonia | 372 | 0.2241 | 0.11205 | 0.1494 |
Ethiopia | 251 | 0.171 | 0.0855 | 0.114 |
Faroe Islands | 298 | 0.039 | 0.0195 | 0.026 |
Fiji | 679 | 0.225 | 0.1125 | 0.15 |
Finland | 358 | 0.21 | 0.105 | 0.14 |
France | 33 | 0.1884 | 0.0942 | 0.1256 |
French Guiana | 594 | 0.396 | 0.198 | 0.264 |
French Polynesia | 689 | 0.4119 | 0.20595 | 0.2746 |
Gabon | 241 | 0.1476 | 0.0738 | 0.0984 |
Gambia | 220 | 0.0516 | 0.0258 | 0.0344 |
Georgia | 995 | 0.2772 | 0.1386 | 0.1848 |
Germany | 49 | 0.225 | 0.1125 | 0.15 |
Ghana | 233 | 0.12 | 0.06 | 0.08 |
Gibraltar | 350 | 0.0744 | 0.0372 | 0.0496 |
Greece | 30 | 0.1479 | 0.07395 | 0.0986 |
Greenland | 299 | 0.0702 | 0.0351 | 0.0468 |
Grenada | 1473 | 0.1365 | 0.06825 | 0.091 |
bottom of page
