top of page
Pricing with SMS
SMS Credits are charged on a prepaid basis (without expiry date).
SMS Credits can be ised within the subscription period.
Country Name | Country Code | Starter Package (EUR) | Premium Package (EUR) | Standard Package (EUR) |
|---|---|---|---|---|
Guadeloupe | 590 | 0.3798 | 0.1899 | 0.2532 |
Guam | 1671 | 0.1587 | 0.07935 | 0.1058 |
Guatemala | 502 | 0.1275 | 0.06375 | 0.085 |
Guinea | 224 | 0.3702 | 0.1851 | 0.2468 |
Guinea-Bissau | 245 | 0.2916 | 0.1458 | 0.1944 |
Guyana | 592 | 0.135 | 0.0675 | 0.09 |
Haiti | 509 | 0.12 | 0.06 | 0.08 |
Honduras | 504 | 0.1287 | 0.06435 | 0.0858 |
Hong Kong | 852 | 0.1323 | 0.06615 | 0.0882 |
Hungary | 36 | 0.2061 | 0.10305 | 0.1374 |
Iceland | 354 | 0.1023 | 0.05115 | 0.0682 |
India | 91 | 0.024 | 0.012 | 0.016 |
Indonesia | 62 | 0.144 | 0.072 | 0.096 |
Iran | 98 | 0.1047 | 0.05235 | 0.0698 |
Iraq | 964 | 0.18 | 0.09 | 0.12 |
Ireland | 353 | 0.1755 | 0.08775 | 0.117 |
Israel | 972 | 0.0564 | 0.0282 | 0.0376 |
Italy | 39 | 0.2214 | 0.1107 | 0.1476 |
Ivory Coast | 225 | 0.21 | 0.105 | 0.14 |
Jamaica | 1876 | 0.1269 | 0.06345 | 0.0846 |
bottom of page
