top of page
Pricing with SMS
SMS Credits are charged on a prepaid basis (without expiry date).
SMS Credits can be ised within the subscription period.
Country Name | Country Code | Starter Package (EUR) | Premium Package (EUR) | Standard Package (EUR) |
|---|---|---|---|---|
Japan | 81 | 0.21 | 0.105 | 0.14 |
Jordan | 962 | 0.2667 | 0.13335 | 0.1778 |
Kazakhstan | 7 | 0.207 | 0.1035 | 0.138 |
Kenya | 254 | 0.1572 | 0.0786 | 0.1048 |
Kiribati | 686 | 0.1983 | 0.09915 | 0.1322 |
Kosovo | 383 | 0.225 | 0.1125 | 0.15 |
Kuwait | 965 | 0.1254 | 0.0627 | 0.0836 |
Kyrgyzstan | 996 | 0.2193 | 0.10965 | 0.1462 |
Laos | 856 | 0.1041 | 0.05205 | 0.0694 |
Latvia | 371 | 0.177 | 0.0885 | 0.118 |
Lebanon | 961 | 0.117 | 0.0585 | 0.078 |
Lesotho | 266 | 0.21 | 0.105 | 0.14 |
Liberia | 231 | 0.1686 | 0.0843 | 0.1124 |
Libya | 218 | 0.1449 | 0.07245 | 0.0966 |
Liechtenstein | 423 | 0.0729 | 0.03645 | 0.0486 |
Lithuania | 370 | 0.1017 | 0.05085 | 0.0678 |
Luxembourg | 352 | 0.1371 | 0.06855 | 0.0914 |
Macau | 853 | 0.0783 | 0.03915 | 0.0522 |
Macedonia | 389 | 0.1698 | 0.0849 | 0.1132 |
Madagascar | 261 | 0.2157 | 0.10785 | 0.1438 |
bottom of page
