top of page
Pricing with SMS
SMS Credits are charged on a prepaid basis (without expiry date).
SMS Credits can be ised within the subscription period.
Country Name | Country Code | Starter Package (EUR) | Premium Package (EUR) | Standard Package (EUR) |
|---|---|---|---|---|
Malawi | 265 | 0.168 | 0.084 | 0.112 |
Malaysia | 60 | 0.1113 | 0.05565 | 0.0742 |
Maldives | 960 | 0.0495 | 0.02475 | 0.033 |
Mali | 223 | 0.2481 | 0.12405 | 0.1654 |
Malta | 356 | 0.1263 | 0.06315 | 0.0842 |
Marshall Islands | 692 | 0.2976 | 0.1488 | 0.1984 |
Martinique | 596 | 0.345 | 0.1725 | 0.23 |
Mauritania | 222 | 0.2256 | 0.1128 | 0.1504 |
Mauritius | 230 | 0.0933 | 0.04665 | 0.0622 |
Mayotte | 269 | 0.48 | 0.24 | 0.32 |
Mexico | 52 | 0.123 | 0.0615 | 0.082 |
Micronesia | 691 | 0.1686 | 0.0843 | 0.1124 |
Moldova | 373 | 0.1506 | 0.0753 | 0.1004 |
Monaco | 377 | 0.3804 | 0.1902 | 0.2536 |
Mongolia | 976 | 0.1719 | 0.08595 | 0.1146 |
Montenegro | 382 | 0.084 | 0.042 | 0.056 |
Montserrat | 1664 | 0.1221 | 0.06105 | 0.0814 |
Morocco | 212 | 0.189 | 0.0945 | 0.126 |
Mozambique | 258 | 0.0945 | 0.04725 | 0.063 |
Myanmar | 95 | 0.2457 | 0.12285 | 0.1638 |
bottom of page
