top of page
Pricing with SMS
SMS Credits are charged on a prepaid basis (without expiry date).
SMS Credits can be ised within the subscription period.
Country Name | Country Code | Starter Package (EUR) | Premium Package (EUR) | Standard Package (EUR) |
|---|---|---|---|---|
Namibia | 264 | 0.1509 | 0.07545 | 0.1006 |
Nauru | 674 | 0.18 | 0.09 | 0.12 |
Nepal | 977 | 0.2559 | 0.12795 | 0.1706 |
Netherlands | 31 | 0.2385 | 0.11925 | 0.159 |
New Caledonia | 687 | 0.375 | 0.1875 | 0.25 |
New Zealand | 64 | 0.2391 | 0.11955 | 0.1594 |
Nicaragua | 505 | 0.1527 | 0.07635 | 0.1018 |
Niger | 227 | 0.1671 | 0.08355 | 0.1114 |
Nigeria | 234 | 0.198 | 0.099 | 0.132 |
Northern Mariana Islands | 1670 | 0.1761 | 0.08805 | 0.1174 |
Norway | 47 | 0.174 | 0.087 | 0.116 |
Oman | 968 | 0.1665 | 0.08325 | 0.111 |
Pakistan | 92 | 0.1128 | 0.0564 | 0.0752 |
Palau | 680 | 0.1686 | 0.0843 | 0.1124 |
Palestinian Territory | 970 | 0.1755 | 0.08775 | 0.117 |
Panama | 507 | 0.1512 | 0.0756 | 0.1008 |
Papua New Guinea | 675 | 0.108 | 0.054 | 0.072 |
Paraguay | 595 | 0.0465 | 0.02325 | 0.031 |
Peru | 51 | 0.1092 | 0.0546 | 0.0728 |
Philippines | 63 | 0.1077 | 0.05385 | 0.0718 |
bottom of page
