top of page
Pricing with SMS
SMS Credits are charged on a prepaid basis (without expiry date).
SMS Credits can be ised within the subscription period.
Country Name | Country Code | Starter Package (EUR) | Premium Package (EUR) | Standard Package (EUR) |
|---|---|---|---|---|
Poland | 48 | 0.1029 | 0.05145 | 0.0686 |
Portugal | 351 | 0.1278 | 0.0639 | 0.0852 |
Puerto Rico | 1787 | 0.1104 | 0.0552 | 0.0736 |
Qatar | 974 | 0.1512 | 0.0756 | 0.1008 |
Republic Of The Congo | 242 | 0.093 | 0.0465 | 0.062 |
Romania | 40 | 0.1812 | 0.0906 | 0.1208 |
Russia | 7 | 0.1485 | 0.07425 | 0.099 |
Rwanda | 250 | 0.1425 | 0.07125 | 0.095 |
Réunion Island | 262 | 0.405 | 0.2025 | 0.27 |
Saint Kitts and Nevis | 1869 | 0.1533 | 0.07665 | 0.1022 |
Saint Lucia | 1758 | 0.1266 | 0.0633 | 0.0844 |
Saint Pierre and Miquelon | 508 | 0.3009 | 0.15045 | 0.2006 |
Saint Vincent and The Grenadines | 1784 | 0.1302 | 0.0651 | 0.0868 |
Samoa | 685 | 0.132 | 0.066 | 0.088 |
San Marino | 378 | 0.2175 | 0.10875 | 0.145 |
Sao Tome and Principe | 239 | 0.2217 | 0.11085 | 0.1478 |
Saudi Arabia | 966 | 0.12 | 0.06 | 0.08 |
Senegal | 221 | 0.2778 | 0.1389 | 0.1852 |
Serbia | 381 | 0.1032 | 0.0516 | 0.0688 |
Seychelles | 248 | 0.0783 | 0.03915 | 0.0522 |
bottom of page
